Equipment
Western Reserve Rowing Association’s current rowing shell fleet (as of June 2012):
|
Summer Rowing League |
||||
| Name | Type | Year | MFG | Weight Class |
| Summer Rower | 8 | 1995 | Kaschper | 125-155 |
| Fowler | 8 | 1996 | Kaschper | 185-215 |
| Dirty Oars | 8 | 2002 | Kaschper | 155-185 |
| Rowing Goddess | 8 | 2002 | Kaschper | 155-185 |
| TBD / W3 | 8 | 2007 | Wintech | 165-190 |
| Russ Eckles | 8 | 2007 | Wintech | 165-190 |
| Bob Walton | 8 | 2008 | Vespoli | 130-190 |
|
Sweeps |
||||
| Name | Type | Year | MFG | Weight Class |
| O’Berg | 8 | 2002 | Vespoli | 175-195 |
| Firehouse 21 | 8 | 1992 | Vespoli | 175-195 |
| Ace Nowacki | 8 | 2007 | Vespoli | W 125-150 |
| TBD / V2 | 8 | 2012 | Vespoli | 160-185 |
| Riches | 4+ | 1999 | Huson | 150-180 |
| Mettler | 4+ | 2001 | Vespoli | 160-185 |
| Skittles | 4+ | 2001 | Kaschper | 130-160 |
| Two Moore | 4+ | 2003 | Vespoli | 185-225+ |
| Chanakas | 4+ | 2004 | Vespoli | W 130-160 |
| TBD / V3 | 4+ | 2010 | Vespoli | 160-185 |
| TBD / K1 | 4+ | 2007 | Kachper | 150-185 |
|
Sculling |
||||
| Name | Type | Year | MFG | Weight Class |
| Gutske | 2+ | 2006 | Hudson | |
| Miss Ohio | 2x | 2002 | Vespoli | 135-175 |
| Chas Jones | 2x/2 | 2004 | Vespoli | 135-175 |
| TBD / V1 | 2x | Vespoli | 135-175 | |
| Schubie/Crose | 2x/2 | 2004 | Kaschper | 155-185 |
| TBD | 2x | Vespoli | 135-175 | |
| TBD / H1 | 1x | 2006 | Hudson | 180+ |
| TBD / W1 | 1x | Wintech | 150+ | |
| TBD / W2 | 1x | Wintech | 150+ | |
| TBD / P1 | 1x | 2006 | Peinert | 150-210 |
| TBD / P2 | 1x | 2010 | Peinert | 150-210 |
| TBD / P3 | 1x | Peinert | 150-210 | |
| TBD / K2 | Quad | 2011 | Kaschper | |
Any questions or inquiries, please contact the Equipment Committee at Equipment@WesternReserveRowing.com