Equipment
|
Summer Rowing League |
||||
| Name | Type | Year | MFG | Weight Class |
| Summer Rower | 8 | 1995 | Kaschper | 125-155 |
| Fowler | 8 | 1996 | Kaschper | 185-215 |
| Dirty Oars | 8 | 2002 | Kaschper | 155-185 |
| Rowing Goddess | 8 | 2002 | Kaschper | 155-185 |
| TBD | 8 | 2007 | Wintech | 165-190 |
| Russ Eckles | 8 | 2007 | Wintech | 165-190 |
| Firehouse 21 | 8 | 1992 | Vespoli | 175-195 |
| Bob Walton | 8 | 2008 | Vespoli | 130-190 |
|
Sweeps |
||||
| Name | Type | Year | MFG | Weight Class |
| O’Berg | 8 | 2002 | Vespoli | 175-195 |
| Ace Nowacki | 8 | 2007 | Vespoli | -150 |
| Riches | 4+ | 1999 | Huson | 150-180 |
| Mettler | 4+ | 2001 | Vespoli | 160-185 |
| Skittles | 4+ | 2001 | Kaschper | 130-160 |
| Two Moore | 4+ | 2003 | Vespoli | 185-225+ |
| Chanakas | 4+ | 2004 | Vespoli | 130-160 |
| TBD | 4+ | 2007 | Extreme | |
| TBD | 8+ | 2001 | Empacher | 185-220+ |
| TBD | 2+ | 2006 | Hudson | |
|
Sculling |
||||
| Name | Type | Year | MFG | Weight Class |
| Miss Ohio | 2x | 2002 | Vespoli | 135-175 |
| Chas Jones | 2x/2 | 2004 | Vespoli | 134-175 |
| Schubie/Crose | 2x/2 | 2004 | Kaschper | 155-185 |
| TBD | 2x/2 | 2006 | Vespoli | 180+ |
| TBD | 1x | Wintech | 150+ | |
| TBD | 1x | 2006 | Peinert | 150-210 |
| TBD | 1x | 2010 | Peinert | 150-210 |
| TBD | Quad | 2011 | ||
